Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 208 | 203 | 13 | 10 | 688 | 19690 | 90 | 117 | 1832 | 1873 |
Jul 2022 | 172 | 167 | 9 | 5 | 802 | 48977 | 179 | 296 | 5177 | 5343 |
Jun 2022 | 267 | 264 | 6 | 4 | 954 | 77535 | 120 | 204 | 7939 | 8033 |
May 2022 | 14 | 11 | 5 | 4 | 209 | 3137 | 138 | 178 | 359 | 450 |
Apr 2022 | 17 | 13 | 7 | 6 | 280 | 4121 | 190 | 236 | 392 | 523 |
Mar 2022 | 26 | 17 | 12 | 8 | 290 | 5874 | 232 | 335 | 453 | 686 |
Feb 2022 | 26 | 20 | 13 | 10 | 170 | 2839 | 152 | 208 | 302 | 400 |
Jan 2022 | 24 | 21 | 12 | 10 | 360 | 6101 | 325 | 377 | 638 | 723 |
Dec 2021 | 21 | 19 | 11 | 10 | 381 | 4924 | 305 | 332 | 599 | 642 |
Nov 2021 | 22 | 19 | 11 | 10 | 429 | 5095 | 315 | 335 | 592 | 675 |
Oct 2021 | 32 | 29 | 18 | 15 | 573 | 7199 | 476 | 556 | 893 | 977 |
Sep 2021 | 39 | 24 | 17 | 12 | 482 | 8345 | 371 | 533 | 720 | 1184 |
Totals | 193837 | 2893 | 3707 | 19896 | 21509 | |||||
Generated by Webalizer Version 2.23 |